<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jackson Hammond &#187; Food Styling</title>
	<atom:link href="http://www.jacksonhammond.co.uk/tag/food-styling/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jacksonhammond.co.uk</link>
	<description>Branding, Literature, Digital, Corporate Identity, Advertising, Direct Mail</description>
	<lastBuildDate>Mon, 30 Jan 2012 15:03:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Dudson goes green</title>
		<link>http://www.jacksonhammond.co.uk/work/dudson-goes-green/</link>
		<comments>http://www.jacksonhammond.co.uk/work/dudson-goes-green/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 14:05:27 +0000</pubDate>
		<dc:creator>Sheila</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Brochures]]></category>
		<category><![CDATA[Food Styling]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.jacksonhammond.co.uk/?p=817</guid>
		<description><![CDATA[Hotel and Tableware manufacturers Dudson have been a client for over 12 years. We’ve designed their brochures and their website, and we’ve also seen many tableware trends change over that time but the launch of their new Evolution range is more revolution than evolution. Developed to reduce their carbon footprint during manufacture, Evolution is produced entirely in the UK using [...]]]></description>
		<wfw:commentRss>http://www.jacksonhammond.co.uk/work/dudson-goes-green/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Six months in the making&#8230;</title>
		<link>http://www.jacksonhammond.co.uk/work/six-months-in-the-making-2/</link>
		<comments>http://www.jacksonhammond.co.uk/work/six-months-in-the-making-2/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 12:24:10 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Brochures]]></category>
		<category><![CDATA[Food Styling]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Literature]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.jacksonhammond.co.uk/?p=693</guid>
		<description><![CDATA[For the 5th consecutive year, we have produced the John Artis catalogue, a 164-page beast of a job, which began with concepts in August 09 and ended in February 2010 when it was printed and dispatched in time for Hotelympia in London.]]></description>
		<wfw:commentRss>http://www.jacksonhammond.co.uk/work/six-months-in-the-making-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

